SBNEWS
2026 PHASE 2 EXPECTED CUTOFFS
Category-wise Expected Rank, Score & Vacant Seats
SBNEWS
| CATEGORY | PHASE 1 CLOSING RANK |
PHASE 1 SCORE |
VACANT SEATS |
PHASE 2 EXPECTED RANK |
EXPECTED SCORE |
|---|---|---|---|---|---|
| BCA | 3,09,460 | 386 | 99 | 3,46,507 | 372 |
| BCB | 1,79,673 | 443 | 468 | 2,43,859 | 412 |
| BCC | 2,67,387 | 402 | 19 | 3,19,078 | 382 |
| BCD | 1,68,391 | 449 | 342 | 2,21,638 | 422 |
| BCE | 1,81,262 | 442 | 149 | 2,33,000 | 417 |
| MIN | 1,94,811 | 435 | 18 | 2,28,000 | 419 |
| OPEN | 1,64,635 | 451 | 158 | 2,15,000 | 425 |
| SC1 | 5,95,172 | 300 | 5 | 6,24,808 | 293 |
| SC2 | 2,94,966 | 391 | 99 | 3,18,455 | 382 |
| SC3 | 2,39,994 | 414 | 102 | 2,70,613 | 401 |
| ST | 2,39,392 | 414 | 177 | 2,67,907 | 402 |
| TOTAL VACANT SEATS | 1,733 | — | |||
SBNEWS • www.sbnews.today
Important:
Phase 2 closing ranks and scores shown above are
expected estimates based on the provided data.
These figures should not be treated as official final cutoffs.